Model | ELKJNSCLFP1230 | ELKJNSCLFP1250 | ELKJNSCLFP1260 | ELKJNSCLFP12100 |
Nominal voltage | 12.8V | |||
Rated capacity | 384wh(30Ah) | 640wh(50Ah) | 768wh(60Ah) | 1280wh(100Ah) |
Cell combinate structrue | 4S2P | 4S1P | 4S4P | 4S1P |
Discharging current | 30A | 50A | 60A | 100A |
Battery type | LFP4 | |||
Discharge end voltage | 10V | |||
Standard charging voltage | 14.6V | |||
Float voltage | 13.8V | |||
Standard charging current | 15A | 25A | 30A | 50A |
Maximum continuous charge current | 30A | 50A | 60A | 100A |
Standard discharging current | 15A | 25A | 30A | 50A |
Maximum continuous discharge current | 30A | 50A | 60A | 100A |
Peak current | 33A,10Sec | 55A,10Sec | 66A,10Sec | 100A,10Sec |
Charge operating temperature | 0~45℃ | |||
Discharge operating temperature | -20~60℃ | |||
Dimension | 22.3×9.5×17.5cm | 22.8×13.8×20.8cm | 22.8×13.8×20.8cm | 33×17.2×21.5cm |
Backup Battery 12.8V30Ah
- Product Detail
PREVIOUS:UL3817