Model | ELKJNSCLFP12200 | ELKJNSCLFP12300 | ELKJNSCLFPC12105 | ELKJNSCLFP25100 |
Nominal voltage | 12.8V | |||
Rated capacity | 2560wh(200Ah) | 3840wh(300Ah) | 1344wh(105Ah) | 2560wh(100Ah) |
Cell combinate structrue | 4S2P | 4S1P | 4S1P | 8S1P |
Discharging current | 100A | 200A | 105A(Instantaneous starting current 600A) | 100A |
Battery type | LFP4 | |||
Discharge end voltage | 10V | |||
Standard charging voltage | 14.6V | 29.2V | ||
Float voltage | 13.8V | 13.8V | ||
Standard charging current | 75A | 100A | 50A | 50A |
Maximum continuous charge current | 150A | 200A | 105A | 100A |
Standard discharging current | 75A | 100A | 50A | 50A |
Maximum continuous discharge current | 150A | 200A | 105A | 100A |
Peak current | 110A,10Sec | 220A,10Sec | 600A,10Sec | 110A,10Sec |
Charge operating temperature | 0~45℃ | |||
Discharge operating temperature | -20~60℃ | |||
Dimension | 52.2×24×21.8cm | 52.2×26.8×22cm | 31.5×17.3×19cm | 52.2×24×21.8cm |
Backup Battery 12.8V 105Ah
- Product Detail
PREVIOUS:TÜV ESL15Z3 KH