Model | ELKTCFML40415 | ELKTCFML60415 | ELKTCFML80415 | ELKTCFML100415 | ELKTCFML40825 | ELKTCFML60825 | ELKTCFML80825 | ELKTCFML100825 |
System voltage | 12V/24V/36V/48V (Adaptive) | 96v | ||||||
Rated current | 40A | 60 A | 80A | 100 A | 40A | 60A | 80A | 100A |
Charging mode | MPPT maximum power point tracking | |||||||
Applicable battery type | It can connect Lead acld batterym, Lithium battery. | |||||||
Charging method | Three stages: constant circuit,rent foltage and floating charge. | |||||||
PV input maximum open circuit voltage (VOC) | DC 150V | DC250V | ||||||
Starting time | ≤10s | |||||||
Dynamic response recovery time | ≤500us | |||||||
Static power | ≤4w | ≤8w | ≤4w | ≤8w | ||||
MPPT Tracking efficiency | ≥99.5% | |||||||
Max efficiency | ≥98% | |||||||
System identified voltage range | (8~64)V | 72~128V | ||||||
Voltage operating range of maxmium power point | 12V: 20~150V | 128~250V | ||||||
24V: 36~150V | ||||||||
36V: 48~150V | ||||||||
48V: 64~150V | ||||||||
Rated charging power | 12V 540w | 800w | 1040w | 1300w | / | |||
24V 1080w | 1600w | 2080w | 2600w | |||||
36V 1620w | 2400W | 3120w | 3900w | |||||
48V 2160w | 3200w | 4160w | 5200w | |||||
96V / | 4160w | 6240w | 8320w | 10400w | ||||
Load voltage | Same as Battery voltage | / | ||||||
Rated load current | 40A | |||||||
Load control method | Normallv ON/OFF mode/ Time control mode/ Light control mode | |||||||
Lood undervoltAge protection | 10.5V*N (N is number of batteries ) Parameters can be adjustable | |||||||
Cooling | Air Cooling | |||||||
Display | HD LCD backlight display | |||||||
Protections | Input and output over&low-voltage protection. input and output anti—reverse protection, over -temperature protection, load over-current protection. | |||||||
Temperature compensation coefficient | -3mV/°C/2V | |||||||
Operating temperature | -20°C~50°C | |||||||
Storage temperature | -40°C~70°C | |||||||
Noise (dB) | ≤50dB | |||||||
Humidity | 0~90%RH | |||||||
Working altitude | 0~3000m | |||||||
Dimension. LxWxH (mm) | 219×260×110 | 275×348×109 | 219×260×111 | 275×348×110 | ||||
Net Weight (kg) | 2.8 | 4.6 | 5.2 | 2.8 | 4.6 | 5.2 | ||
Recommend wire specificaton | 7AWG /10mm² | 6AWG/16mm² | 4AWG /25mm² | 2AWG /35mm² | 7AWG /10mm² | 6AWG /16mm² | 4AWG/25mm² | 2AWG/35mm² |
100A 96V solar charge controller MPPT
- Product Detail
PREVIOUS:H4 Solar Connector