Inverter | Model | ELKJNSCAPA51100 | ELKJNSCAPA51200 | ELKJNSCAPA51300 | ELKJNSCAPA51400 | ELKJNSCAPA51500 | ELKJNSCAPA51600 |
Rated power | 5kw | ||||||
AC Rated voltage | 230VAC | ||||||
Rated frequency | 50Hz | ||||||
Efficiency | >94% | ||||||
Transfer time | 10ms | ||||||
Wave form | Pure sine wave | ||||||
Battery overvoltage | 58.4V | ||||||
Battery undervoltage alarm | 45V | ||||||
Costant voltage charge | 58.4V | ||||||
Float voltage | 56V | ||||||
Max charging current | 100A | ||||||
Communication interface | RS232(Inverter)/RS485(BMS) | ||||||
Dimension | 60×40.5×18cm | ||||||
AC Input | Nominal voltage | 230VAC | |||||
Voltage range | 90~280VAC | ||||||
Rated frequency | 50Hz | ||||||
Frequency range | 40~70Hz | ||||||
Rated current | 30A | ||||||
Max AC current | 60A | ||||||
PV Input | Max voltage | 500V | |||||
Optimum voltage | 300~400V | ||||||
Voltage range | 120~500VDC | ||||||
Max power | 5500w | ||||||
Battery | Rated capacity | 5120wh(100Ah) | 10240wh(200Ah) | 15360wh(300Ah) | 20480wh(400Ah) | 25600wh(500Ah) | 30720wh(600Ah) |
Nominal voltage | 51.2V | ||||||
Discharge voltage range | 43.2~58.4V | ||||||
Standard charging current | 50A | ||||||
Max charging current | 100A | ||||||
Max Discharging current | 100A | ||||||
Depth of discharge | 90% | ||||||
Communication interface | CAN/RS485 | ||||||
Cycle life | ≥6000,25±2℃,0.5C,EOL80% | ||||||
Working temperature Range | Charge:0~50℃;Discharge:-10~60℃. | ||||||
Storage temperature | -20~60℃. | ||||||
Dimension | 60×40.5×19.5cm |
APA 15.36kwh 51.2V 300Ah Stacked Energy Storage
- Product Detail
PREVIOUS:UL 1015