Project | ELKTYMC2010 | ELKTYMC4010 | ELKTYMC6010 | ELKTYMC6015 | |
Battery related parameters | Maximum charging current | 20A | 40A | 60A | 60A |
System voltage |
12/24V(automatic
recognition) |
12/24/36/48V(automatic recognition) | |||
MPPT charging voltage | <14.5/29V@25℃ | <14.5/29/43.5/58V@25℃ | |||
Strong charging voltage | 14.0~14.8V/28.0~29.6V @25℃(default14.5/29V) | 14~14.8/28~29.6/42~44.4/56~59.2V @25℃(default14.5/29/43.5/58V) | |||
Balanced charging voltage | 14.0~15.0V/28.0~30.0V @25℃(default14.8/29.6V)(liquid, AGM) |
14~15/28~30/42~45/56~60V
@25℃ (default14.8/29.6/44.4/59.2V)(liquid, AGM) |
|||
Floating voltage | 13.0~14.5V/26.0~29.0V @25℃(default13.7/27.4V) | 13~14.5/26~29/39~43.5/52~58V @25℃(default13.7/27.4/41.1/54.8V) | |||
Battery low voltage protection voltage | 10.8~11.8V/21.6~23.6V(default11.2/22.4V) | 10.8~11.8/21.6~23.6/32.4~35.4/43.2~47.2V(default11.2/22.4/33.6/44.8V) | |||
Low voltage protection restores voltage | 11.4~12.8V/22.8~25.6V(default12.0/24.0V) | 11.4~12.8/22.8~25.6/34.2~38.4/45.6~51.2V(default12.0/24.0/36.0/48.0V) | |||
Battery high voltage protection voltage | 15.8/31.3V | 15.8/31.3/46.8/62.3V | |||
The maximum voltage that the battery terminal can withstand | 35V | 65V | |||
Temperature compensation coefficient | -4.17mV/K per cell (Strong charging, balanced charging), -3.33mV/K per cell (Floating charge) | -4.17mV/K per cell (Strong charging, balanced charging), -3.33mV/K per cell (Floating charge) | |||
Overcharge protection voltage | 10.0~32.0V(lithium battery,default14.4V) | 10.0~64.0V(lithium battery,default29.4V) | |||
Overcharge recovery voltage | 9.2~31.8V(lithium battery,default14.0V) | 9.2~63.8V(lithium battery,default28.7V) | |||
Battery low voltage protection voltage | 9.0~30.0V(lithium battery,default10.6V) | 9.0~60.0V(lithium battery,default21.0V) | |||
Low voltage protection restores voltage | 9.6~31.0V(lithium battery,default12.0V) | 9.6~62.0V(lithium battery,default22.4V) | |||
Battery type | GEL、AGM,liquid,LFP(defaultGEL) | GEL、AGM,liquid,LFP(defaultGEL) | |||
Battery panel related parameters | Maximum solar terminal voltage | 95V*1 | 150V, 138V *1 | ||
Maximum input power | 260W/520W | 520W/1040W | 750W/1500W | 750/1500/2250/3000W | |
Identify voltage at night/early morning | 3.0~10.0V/6.0~20.0V(default:8.0/16.0V) | 3.0~10.0V/6.0~20.0/9.0~30.0/12.0~40.0V(default:8.0/16.0/24.0/32.0V) | |||
MPPT tracking range | (Battery voltage+1.0V)~Voc*0.9 *2 | (Battery voltage+1.0V)~Voc*0.9 *2 | |||
load | Output current | 20A | 30A | ||
Working mode | Universal Controller(default)、Street light mode, user manual mode | Universal Controller(default)、Street light mode, user manual mode | |||
system parameter | Maximum MPPT tracking efficiency | >99.9% | |||
Maximum charging conversion efficiency | 98.00% | ||||
Size | 136.6*136.6*67.1mm | 196.5*136.6*67.1mm | 262.5*186.5*97.5mm | 262.5*186.5*97.5mm | |
Weight | 830g | 1.3Kg | 2.5Kg | 3Kg | |
Self consumption power | ≤12mA | ≤16mA (12V); ≤12mA (24V);≤10mA (48V)mA | |||
Signal communication | RS485(RJ11 Interface) | ||||
Option | IoT、Bluetooth (built-in/external) | ||||
Grounding type | minus earth | ||||
Wiring terminals | 6AWG(16mm²) | ||||
Working environment temperature | -20~+55℃ | ||||
Working environment humidity | 0~100%RH | ||||
Storage temperature | -25~+80℃ | ||||
Protection level | IP32 | ||||
Altitude | 4000m |
60A 12V 24V 36V 48V solar charge controller MPPT
- Product Detail