Inverter | Model | ELKJNSCAPC51300(5kw) | ELKJNSCAPB51300(10kw) | ELKJNSCAPB51600(10kw) |
Rated power | 5kw | 10kw | 10kw | |
AC Rated voltage | 230VAC | |||
Rated frequency | 50Hz | |||
Efficiency | >94% | |||
Transfer time | 10ms | |||
Wave form | Pure sine wave | |||
Battery overvoltage | 58.4V | |||
Battery undervoltage alarm | 45V | |||
Costant voltage charge | 58.4V | |||
Float voltage | 56V | |||
Max charging current | 100A | |||
Communication interface | RS232(Inverter)/RS485(BMS) | |||
Dimension | 70×26×51cm | |||
AC Input | Nominal voltage | 230VAC | ||
Voltage range | 90~280VAC | |||
Rated frequency | 50Hz | |||
Frequency range | 40~70Hz | |||
Rated current | 30A | 60A | 60A | |
Max AC current | 60A | 120A | 120A | |
PV Input | Max voltage | 500V | ||
Optimum voltage | 300~400V | |||
Voltage range | 120~500VDC | |||
Max power | 5500w | 11000w | 11000w | |
Battery | Rated capacity | 15360wh(300Ah) | 15360wh(300Ah) | 30720wh(600Ah) |
Nominal voltage | 51.2V | |||
Discharge voltage range | 43.2~58.4V | |||
Standard charging current | 100A | |||
Max charging current | 200A | |||
Max Discharging current | 200A | |||
Depth of discharge | 90% | |||
Communication interface | CAN/RS485 | |||
Cycle life | ≥6000,25±2℃,0.5C,EOL80% | |||
Working temperature Range | Charge:0~50℃;Discharge:-10~60℃. | |||
Storage temperature | -20~60℃. | |||
Dimension | 70×26×51cm |
APC 15.36kwh(10kw) 51.2V 600Ah Stacked Energy Storage
- Product Detail