| Model | ELKXPFSLV51300 |
| Nominal voltage | 51.2VDC |
| Voltage range | 43.2-57.6VDC |
| Nominal capacity | 300Ah |
| Rated Capacity | 15.36kwh |
| Communication protocol | CAN/RS485/WIFI/Bluetooth |
| Charge and discharge efficiency (0.5C) | 0.9 |
| Cell self-discharge | <5%Month |
| Maximum supported number of parallel connections | 15{230.4kwh} |
| Discharge depth | 0.9 |
| Service life | 8-10Years |
| Cycle life | 6000{@80%DOD} |
| Protection mechanism | High temperature protection, Overcurrent protection, Short circuit protection, Overcharge protection, Overdischarge protection, Low voltage protection |
| Charge and discharge parameters | |
| Recommended charging current | 100A |
| Maximum charging current | 200A |
| Recommended charging voltage | 57.6V |
| Recommended discharge current | 100A |
| Maximum discharge current | 200A |
| Battery cut-off voltage | 43.2V |
| Common parameters | |
| Dimensions | 850×530×250mm |
| Weight | 125kg |
| Terminal type | M8 |
| Shell material | Sheet metal |
| Protection level | IP20 |
| Installation method | Floor-standing |
| Cell type | LFP |
| Temperature parameters | |
| Discharge temperature | -20~60℃ |
| Charging temperature | 0~55℃ |
| Storage temperature | -20~55℃ |
| Certification standards | |
| Safety certification certificate | CE, FCC, CCC |
| Transport safety certification | UN38.4, UN3480, Class 9 |

Floor-standing energy storage
- Product Detail