Model | ELKXPRMHV8P2050-1 | ELKXPRMHV12P2050-1 | ELKXPRMHV8P2050-2 | ELKXPRMHV12P2050-2 | ELKXPRMHV6P3060-1 |
Battery pack parameters | |||||
Cell type | LFP | ||||
Nominal Voltage | 51.2V | 102.4V | |||
Nominal capacity | 100AH | 200AH | 50AH | ||
Rated Capacity | 5.12kwh | 10.24kwh | 5.12kwh | ||
Charge and discharge rate max | 1C/100A | 0.5C/100A | 1C/50A | ||
Dimension | 421×480×165mm | 773×560×165mm | 421×480×180mm | ||
Weight | 40kg | 80kg | 40kg | ||
Use life | 8-10 years | ||||
Cycle life | 6000{@80%DOD} | ||||
Stacking quantity Max | 8PCS | 12PCS | 8PCS | 12PCS | 6PCS |
Nominal Voltage | 409.6V | 614.4V | 409.6V | 614.4V | 614.4V |
Operating Voltage | 345.6-460.8V | 518.4-691.2V | 345.6-460.8V | 518.4-691.2V | 518.4-691.2V |
Rated Capacity | 40.96kwh | 61.44kwh | 81.92kwh | 122.88kwh | 30.72kwh |
Common parameters | |||||
Dimensions | 506×556×1835mm | 506×556×2410mm | 826×636×1723mm | 826×636×2410mm | 506×556×1835mm |
Weight | 75kg | 98kg | 95kg | 130kg | 75kg |
Shell material | sheet metal | ||||
Protection level | IP20 | ||||
Installation method | Rack-mounted | ||||
Communication protocol | CAN/RS485 (WIFI, Bluetooth optional) | ||||
Operating temperature | 0~55℃ | ||||
Storage temperature | -20~55℃ | ||||
Storage humidity | ≤80% | ||||
Certification standards | |||||
Safety certification certificate | CE, FCC, CCC | ||||
Transport safety certification | UN38.3, UN3480, Class 9 |
200AH 614.4V Rack-mounted Energy Storage
- Product Detail