Model | ELKXPSHVR51100 | ELKXPSRHVR10250 |
Battery pack parameters | ||
Cell type | LFP | |
Nominal Voltage | 51.2V | 102.4V |
Nominal capacity | 100Ah | 50Ah |
Rated Capacity | 5.12kwh | |
max Charge and discharge rate max | 1C/100A | 1C/50A |
Dimension | 550×500×171mm | |
Weight | 40kg | |
Use life | 8-10 years | |
Cycle life | 6000( @80% DoD ) | |
Stacking quantity Max | 8PCS | 6PCS |
Nominal Voltage | 409.6V | 614.4V |
Operating Voltage | 345.6~460.8V | 518.4~691.2V |
Rated Capacity | 40.96kwh | 30.72kwh |
Dimensions | 550×500×1629mm | 550×500×1287mm |
Common parameters | ||
Shell material | Sheet metal | |
Protection level | IP20 | |
Installation method | Stacked | |
Communication protocol | CAN/RS485 (WIFI, Bluetooth optional) | |
Operating temperature | 0~55℃ | |
Storage temperature | -20~55℃ | |
Ambient Humidity | ≤80% | |
Certification standards | ||
Safety certification certificate | CE, FCC, CCC | |
Transport safety certification | UN38.3, UN3480, Class 9 |
50AH 614.4V 30.72kwh Residential High Voltage Stacked Energy Storage 2
- Product Detail
PREVIOUS:GBT33594 EV EYU