Model | ELKXPMLV3 |
Basic parameters | 3kw/2.5kwh |
Nominal voltage | 25.6V |
Nominal capacity | 2.56kwh |
Output voltage | 220-240VAC (setting) 50Hz or 60Hz |
AC output current | 230V/10A/Industrial-3hole |
AC input voltage | 220-240VAC (setting) 50Hz or 60Hz |
AC input current | 12A |
PV Input Voltage | 30-128V |
PV Input current | 60A |
LED lighting | 3W |
Operating temperature | 0~50℃ |
Storage temperature | -20~55℃ |
Ambient Humidity | ≤80% |
Protection level | IP20 |
尺寸Dimension | 466×390×422(990)mm |
Weight | 40kg |
Cooling method | Fan cooling |
Service life | 10 years |
3kw 2.5kwh Mobile Power Supply
- Product Detail