Model | ELKXPSHV20450-1 | ELKXPSHV30750-1 | ELKXPSHV40950-1 | |
stack quantity | 2 | 3 | 4 | |
Rated power/kwh | 10.24 | 15.36 | 20.48 | |
Rated voltage/V | 204.8 | 307.2 | 409.6 | |
Working voltage range/V | 160~233.6 | 240~350.4 | 320~467.2 | |
Dimensions/mm (Width × Depth × Height) |
high voltage layer | 530×190×360 | ||
102.4V 50Ah battery layer | 530×190×383 | |||
base | 530×190×60 | |||
weight/kg | high voltage layer | 13 | ||
102.4V 50Ah battery layer | 45 | |||
base | 8 | |||
Discharge rate max | 0.8C/40A | |||
Charging rate max | 0.5C/25A | |||
Operating temperature | Discharge | -20~55℃ | ||
Charging | 0~55℃ | |||
Rated Capacity | ≥50Ah @23℃ BOL | |||
Protection level | IP54 | |||
Charge and discharge efficiency | ≥96% | |||
communication method | CAN,RS485 | |||
Certification standards | ||||
Safety certification certificate | CE, FCC, CCC | |||
Transport safety certification | UN38.3, UN3480, Class 9 |
50AH 409.6V 20.48kwh High Voltage Stacked Energy Storage 1
- Product Detail