Model | ELKJNSCRAR51100 | ELKJNSCRAR51200 |
Rated capacity | 5120wh(100Ah) | 10240wh(200Ah) |
Nominal voltage | 51.2V | |
Discharge voltage range | 43.2~58.4V | |
Standard charging current | 50A | |
Max charging current | 100A | |
Max Discharging current | 100A | |
Depth of discharge | 90% | |
Communication interface | CAN/RS485 | |
Cycle life | ≥6000,25±2℃,0.5C,EOL80% | |
Working temperature Range | Charge:0~50℃;Discharge:-10~60℃. | |
Storage temperature | -20~60℃. | |
Dimension | 49.2×45×18cm | 56×48×22.5cm |
100AH 51.2V Rack-mounted Energy Storage
- Product Detail
PREVIOUS:UL3994