Model | ELKXPSHVI20450-2 | ELKXPSHVI30750-2 | ELKXPSHVI40950-2 | |
Battery pack parameters | ||||
Single layer module capacity | 5.12kwh | |||
Nominal capacity | 50Ah | |||
Nominal Voltage | 102.4V | |||
Service life | 8~10Years | |||
Cycles | 6000(@80%DoD) | |||
Charging rate max | 0.8C/40A | |||
Discharge rate max | 0.5C/25A | |||
Stack quantity | 2 | 3 | 4 | |
Rated power/kwh | 10.24 | 15.36 | 20.48 | |
Rated voltage/V | 204.8 | 307.2 | 409.6 | |
Working voltage range/V | 160~233.6 | 240~350.4 | 320~467.2 | |
Dimensions/mm (Width × Depth × Height) |
10KW inverter layer | 710×245×600 | ||
high voltage layer | 710×245×300 | |||
102.4V 50Ah battery layer | 710×245×300 | |||
base | 710×245×60 | |||
weight/kg | 10KW inverter layer | 20 | ||
high voltage layer | 13 | |||
102.4V 50Ah battery layer | 45 | |||
base | 8 | |||
Common parameters | ||||
Shell material | Sheet Metal | |||
Protection level | IP54 | |||
Installation method | Stacked | |||
Communication method | CAN,RS485 | |||
Operating temperature | 0~55℃ | |||
Storage temperature | -20~55℃ | |||
Ambience humidity | ≤80% | |||
Certification standards | ||||
Safety certification certificate | CE, FCC, CCC | |||
Transport safety certification | UN38.3, UN3480, Class 9 |
50AH 409.6V 20.48kwh High Voltage Stacked Energy Storage 2
- Product Detail