Model | ELKJNSCAEB51300 |
Rated capacity | 15360wh(300Ah) |
Nominal voltage | 51.2V |
Discharge voltage range | 43.2~58.4V |
Standard charging current | 100A |
Max charging current | 200A |
Max Discharging current | 200A |
Depth of discharge | 90% |
Communication interface | CAN/RS485 |
Cycle life | ≥6000,25±2℃,0.5C,EOL80% |
Working temperature Range | Charge:0~50℃;Discharge:-10~60℃. |
Storage temperature | -20~60℃. |
Dimension | 48.5×26×77cm |
15.36kwh 51.2V 300Ah Floor-standing energy storage
- Product Detail